2024 Joint Base Lewis-McChord BAH (JBLM BAH)

2024 Enlisted BAH Rates

With Dependent Without Dependent
E1 $2,235.00 $1,683.00
E2 $2,235.00 $1,683.00
E3 $2,235.00 $1,683.00
E4 $2,235.00 $1,683.00
E5 $2,430.00 $1,908.00
E6 $2,724.00 $2,055.00
E7 $2,805.00 $2,241.00
E8 $2,892.00 $2,493.00
E9 $3,003.00 $2,574.00

2024 Warrant Officer BAH Rates

With Dependent Without Dependent
W1 $2,742.00 $2,175.00
W2 $2,841.00 $2,490.00
W3 $2,949.00 $2,586.00
W4 $3,027.00 $2,739.00
W5 $3,123.00 $2,823.00

2024 Officer BAH Rates

With Dependent Without Dependent
O1E $2,817.00 $2,427.00
O2E $2,931.00 $2,556.00
O3E $3,039.00 $2,715.00
O1 $2,472.00 $2,034.00
O2 $2,721.00 $2,364.00
O3 $2,946.00 $2,613.00
O4 $3,150.00 $2,802.00
O5 $3,297.00 $2,850.00
O6 $3,321.00 $2,928.00
O7 $3,348.00 $2,976.00
The 2024 Basic Housing Allowance (BAH) for Joint Base Lewis McChord (JBLM) is essential for military personnel stationed at this key location. Whether you are at Base Lewis McChord, Fort Lewis McChord, or Fort Lewis Washington State, understanding your BAH rate is crucial for planning your housing budget. JBLM Base, also known as JBLM Lewis, includes both Lewis McChord Air Force Base and Lewis McChord Army Base, making it a significant military installation in JBLM Washington. Joint Base Lewis McChord provides diverse housing options to accommodate military families. The BAH rates reflect the cost of living in the area surrounding Joint Lewis McChord, McChord Air Force Base WA, and Lewis McChord Washington.
 

Related Articles

Previous
Previous

2024 Fort Cavazos BAH

Next
Next

Complete Guide to Joint Base Lewis-McChord: Housing, BAH & Schools