2024 Fort Cavazos BAH

Enlisted BAH Rates

With Dependents Without Dependents
E1 $1,398.00 $1,218.00
E2 $1,398.00 $1,218.00
E3 $1,398.00 $1,218.00
E4 $1,398.00 $1,218.00
E5 $1,401.00 $1,323.00
E6 $1,608.00 $1,395.00
E7 $1,710.00 $1,416.00
E8 $1,821.00 $1,449.00
E9 $1,959.00 $1,500.00

Warrant Officer BAH Rates

With Dependents Without Dependents
W1 $1,626.00 $1,413.00
W2 $1,758.00 $1,446.00
W3 $1,893.00 $1,509.00
W4 $1,983.00 $1,629.00
W5 $2,097.00 $1,734.00

Officer BAH Rates

With Dependents Without Dependents
O1E $1,728.00 $1,422.00
O2E $1,872.00 $1,488.00
O3E $1,998.00 $1,599.00
O1 $1,434.00 $1,392.00
O2 $1,605.00 $1,419.00
O3 $1,890.00 $1,530.00
O4 $2,133.00 $1,710.00
O5 $2,307.00 $1,773.00
O6 $2,322.00 $1,872.00
O7 $2,337.00 $1,899.00
The 2024 Basic Housing Allowance (BAH) for Fort Cavazos is essential for military personnel stationed at this key location. Whether you are at Fort Cavazos, Texas or nearby areas, understanding your BAH rate is crucial for planning your housing budget. Fort Cavazos includes both Cavazos Army Base and surrounding military installations, making it a significant military location in Texas. Fort Cavazos provides diverse housing options to accommodate military families. The BAH rates reflect the cost of living in the area surrounding Fort Cavazos, ensuring military members receive appropriate housing support.
 

Related Articles

Previous
Previous

Truevana’s Mission: Simplifying PCS Moves for Service Members

Next
Next

2024 Joint Base Lewis-McChord BAH (JBLM BAH)